| Alerts | Coordination | About GDACS | |||||||||||||
| Current events | Archive | My alert account | About alerts |
GDACS automatically monitors earthquakes. For each earthquake, humanitarian impact is calculated based on magnitude, depth, affected population and their vulnerability and resilience. Detailed reports with affected infrastructure are available. Each 15 minutes, GDACS collects - in an automatic way - media reports, damage maps, ReliefWeb situation reports and more about the earthquakes.
Click on the earthquake id to see more details.
| alertcolor | idazza | countryazza | Population | event date | magnitudeazza | depthazza | tsunami | wave height | coordinates | source | USGS ID | glide | iso3 | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | report 116979 | Greece | 0.16 million | 17/05/2012 00:47 UTC | 4.3 M | 5 km | 36.22, 21.68 | EMSC | GRC | Zoom map | ||||
![]() | report 116978 | United States | 0.39 million | 16/05/2012 15:02 UTC | 4.6 M | 59 km | 61.1, -149.92 | NEIC | ak10472954 | USA | Zoom map | |||
![]() | report 116975 | Indonesia | 0.28 million | 16/05/2012 10:53 UTC | 4.6 M | 61 km | -4.49, 138.57 | NEIC | usb0009qyv | IDN | Zoom map | |||
![]() | report 116974 | Chile | 0.01 million | 16/05/2012 10:16 UTC | 4.6 M | 16 km | -24.94, -71.04 | NEIC | usb0009qyi | CHL | Zoom map | |||
![]() | report 116973 | Indonesia | 0 | 16/05/2012 05:24 UTC | 4.7 M | 20 km | 1.04, 126.28 | NEIC | usb0009qw9 | IDN | Zoom map | |||
![]() | report 116972 | Tonga | 0 | 16/05/2012 01:28 UTC | 5.2 M | 27 km | -24.46, -175.94 | NEIC | usb0009qtc | TON | Zoom map | |||
![]() | report 116971 | Papua New Guinea | 0.14 million | 16/05/2012 00:59 UTC | 6 M | 154 km | -5.56, 149.71 | NEIC | usb0009qsw | PNG | Zoom map | |||
![]() | report 116968 | Tonga | 0 | 15/05/2012 19:22 UTC | 5.1 M | 40 km | -24.39, -175.88 | NEIC | usb0009qgd | TON | Zoom map | |||
![]() | report 116970 | Papua New Guinea | 0.32 million | 15/05/2012 19:11 UTC | 4.9 M | 81 km | -3.83, 142.87 | NEIC | usb0009qfk | PNG | Zoom map | |||
![]() | report 116969 | Indonesia | 0 | 15/05/2012 19:08 UTC | 4.8 M | 32 km | 4.55, 93.81 | NEIC | usb0009qf9 | IDN | Zoom map | |||
![]() | report 116967 | Japan | 2.53 million | 15/05/2012 16:00 UTC | 4.8 M | 73 km | 38.27, 141.8 | NEIC | usb0009q6e | JPN | Zoom map | |||
![]() | report 116966 | 0 | 15/05/2012 09:03 UTC | 4.7 M | 9 km | -53.23, 23.44 | NEIC | usb0009q1a | Zoom map | |||||
![]() | report 116963 | 0 | 15/05/2012 07:16 UTC | 4.8 M | 10 km | 59.82, -29.85 | EMSC | Zoom map | ||||||
![]() | report 116964 | 0 | 15/05/2012 06:45 UTC | 4.6 M | 10 km | 59.75, -29.82 | EMSC | Zoom map | ||||||
![]() | report 116965 | 0 | 15/05/2012 06:31 UTC | 4.5 M | 10 km | 59.78, -29.84 | EMSC | Zoom map | ||||||
![]() | report 116945 | 0 | 15/05/2012 05:19 UTC | 5.1 M | 10 km | 2.73, 89.59 | NEIC | usb0009pzm | Zoom map | |||||
![]() | report 116955 | Azerbaijan | 1.2 million | 15/05/2012 04:54 UTC | 4.2 M | 5 km | 41.54, 46.81 | EMSC | AZE | Zoom map | ||||
![]() | report 116940 | Peru | 0.91 million | 15/05/2012 01:50 UTC | 4.9 M | 55 km | -8.59, -79.69 | NEIC | usb0009pxv | PER | Zoom map | |||
![]() | report 116939 | Indonesia | 0.06 million | 15/05/2012 01:05 UTC | 4.8 M | 25 km | 1.95, 121.55 | NEIC | usb0009pxh | IDN | Zoom map | |||
![]() | report 116938 | 0 | 15/05/2012 00:25 UTC | 4.6 M | 15 km | 1.68, 90.05 | NEIC | usb0009px5 | Zoom map | |||||
![]() | report 116937 | Japan | 1.39 million | 15/05/2012 00:09 UTC | 4.6 M | 42 km | 39.72, 142.01 | NEIC | usb0009pwz | JPN | Zoom map | |||
![]() | report 116936 | Iran | 0.81 million | 14/05/2012 17:12 UTC | 4.6 M | 15 km | 30.75, 51.73 | EMSC | IRN | Zoom map | ||||
![]() | report 116935 | Russia | 0.03 million | 14/05/2012 16:24 UTC | 4.6 M | 10 km | 51.81, 95.95 | NEIC | us2012apa5 | RUS | Zoom map | |||
![]() | report 116929 | Iran | 0.56 million | 14/05/2012 10:12 UTC | 5 M | 30 km | 27.92, 57.77 | EMSC | IRN | Zoom map | ||||
![]() | report 116924 | Chile | 0.52 million | 14/05/2012 10:00 UTC | 6.2 M | 98 km | -17.82, -69.75 | NEIC | usb0009pcc | CHL | Zoom map | |||
![]() | report 116930 | Azerbaijan | 1.94 million | 14/05/2012 09:58 UTC | 4.2 M | 2 km | 41.18, 47.19 | EMSC | AZE | Zoom map | ||||
![]() | report 116918 | Azerbaijan | 1.84 million | 14/05/2012 06:46 UTC | 4.1 M | 20 km | 38.65, 48.65 | EMSC | AZE | Zoom map | ||||
![]() | report 116914 | Fiji | 0 | 14/05/2012 04:50 UTC | 4.8 M | 366 km | -17.46, -177.42 | NEIC | usb0009p9s | FJI | Zoom map | |||
![]() | report 116913 | Japan | 1.75 million | 14/05/2012 03:36 UTC | 5 M | 8 km | 31.76, 131.59 | NEIC | usb0009p9f | JPN | Zoom map | |||
![]() | report 116912 | United States | 188 | 14/05/2012 02:45 UTC | 5 M | 26 km | 51.63, -175 | NEIC | usb0009p99 | USA | Zoom map | |||
![]() | report 116910 | Indonesia | 0.02 million | 13/05/2012 23:10 UTC | 4.8 M | 162 km | -7.08, 129.29 | NEIC | usb0009p70 | IDN | Zoom map | |||
![]() | report 116909 | Fiji | 4828 | 13/05/2012 22:46 UTC | 4.9 M | 4 km | -15.98, -179.63 | NEIC | usb0009p6a | FJI | Zoom map | |||
![]() | report 116904 | United States | 0 | 13/05/2012 18:44 UTC | 4.7 M | 31 km | 51.14, -179.9 | NEIC | usb0009nyz | USA | Zoom map | |||
![]() | report 116905 | Indonesia | 0.42 million | 13/05/2012 18:24 UTC | 4.8 M | 121 km | -3.79, 128.79 | NEIC | usb0009nyr | IDN | Zoom map | |||
![]() | report 116908 | Iran | 0.35 million | 13/05/2012 18:21 UTC | 5 M | 15 km | 27.06, 53.95 | EMSC | IRN | Zoom map | ||||
![]() | report 116897 | Iran | 1.17 million | 13/05/2012 13:48 UTC | 4.3 M | 51 km | 32.74, 47.7 | EMSC | IRN | Zoom map | ||||
![]() | report 116892 | Chile | 1.59 million | 13/05/2012 12:42 UTC | 4.8 M | 14 km | -32.74, -71.79 | NEIC | usb0009nwg | CHL | Zoom map | |||
![]() | report 116891 | 0 | 13/05/2012 12:30 UTC | 4.6 M | 15 km | 2.52, 90.48 | NEIC | usb0009nwd | Zoom map | |||||
![]() | report 116890 | South Georgia & the South Sandwich Is. | 0 | 13/05/2012 11:29 UTC | 4.8 M | 140 km | -58.97, -26.24 | NEIC | usb0009nvu | SGS | Zoom map | |||
![]() | report 116889 | Indonesia | 0 | 13/05/2012 09:18 UTC | 4.7 M | 27 km | 3.76, 92.7 | NEIC | usb0009nv4 | IDN | Zoom map | |||
![]() | report 116888 | Indonesia | 2.5 million | 13/05/2012 09:10 UTC | 4.6 M | 77 km | -1.16, 100.27 | NEIC | usb0009nux | IDN | Zoom map | |||
![]() | report 116887 | Indonesia | 0.61 million | 13/05/2012 04:46 UTC | 5.2 M | 105 km | -0.14, 123.01 | NEIC | usb0009ntv | IDN | Zoom map | |||
![]() | report 116886 | Australia | 0 | 13/05/2012 04:42 UTC | 5.3 M | 13 km | -58.42, 157.74 | NEIC | usb0009ntt | AUS | Zoom map | |||
![]() | report 116885 | Indonesia | 0.19 million | 13/05/2012 02:35 UTC | 4.6 M | 35 km | -2.69, 138.8 | NEIC | usb0009ntd | IDN | Zoom map | |||
![]() | report 116884 | Indonesia | 0 | 13/05/2012 02:00 UTC | 4.9 M | 15 km | 3.79, 92.68 | NEIC | usb0009nt8 | IDN | Zoom map | |||
![]() | report 116883 | 0 | 13/05/2012 01:19 UTC | 5.4 M | 10 km | -3.29, 89.36 | NEIC | usb0009nt2 | Zoom map | |||||
![]() | report 116882 | Mozambique | 2.62 million | 13/05/2012 00:09 UTC | 4.6 M | 14 km | -16, 36.05 | NEIC | usb0009nsk | MOZ | Zoom map | |||
![]() | report 116881 | Tajikistan | 0.65 million | 12/05/2012 23:28 UTC | 5.7 M | 10 km | 38.65, 70.41 | NEIC | usb0009nsb | TJK | Zoom map | |||
![]() | report 116880 | Greece | 2.07 million | 12/05/2012 22:48 UTC | 4.1 M | 24 km | 40.58, 22.85 | EMSC | GRC | Zoom map | ||||
![]() | report 116879 | Indonesia | 0.11 million | 12/05/2012 20:39 UTC | 4.8 M | 47 km | -3.28, 135.93 | NEIC | usb0009nqh | IDN | Zoom map | |||
![]() | report 116876 | Tonga | 0 | 12/05/2012 14:34 UTC | 4.8 M | 10 km | -23.76, -175.78 | NEIC | usb0009nkm | TON | Zoom map | |||
![]() | report 116875 | Indonesia | 9935 | 12/05/2012 13:23 UTC | 5.3 M | 55 km | 2.23, 126.11 | NEIC | usb0009nkc | IDN | Zoom map | |||
![]() | report 116873 | China | 3485 | 12/05/2012 01:34 UTC | 4.9 M | 13 km | 38.31, 89.36 | NEIC | usb0009nhw | CHN | Zoom map | |||
![]() | report 116872 | New Zealand | 0.06 million | 11/05/2012 22:07 UTC | 4.7 M | 10 km | -46.28, 167.36 | NEIC | usb0009nfu | NZL | Zoom map | |||
![]() | report 116878 | Japan | 0 | 11/05/2012 20:34 UTC | 5.1 M | 400 km | 30.66, 138.76 | NEIC | usb0009nc9 | JPN | Zoom map | |||
![]() | report 116877 | Cyprus | 0.16 million | 11/05/2012 18:48 UTC | 5.4 M | 21 km | 34.33, 34.17 | NEIC | usb0009n7k | CYP | Zoom map | |||
![]() | report 116869 | Russia | 270 | 11/05/2012 18:37 UTC | 5 M | 48 km | 45.73, 151.54 | NEIC | usb0009n77 | RUS | Zoom map | |||
![]() | report 116863 | India | 7.75 million | 11/05/2012 12:41 UTC | 5.3 M | 11 km | 26.21, 92.87 | NEIC | usb0009mzt | IND | Zoom map | |||
![]() | report 116862 | China | 2.33 million | 11/05/2012 10:18 UTC | 5 M | 31 km | 37.73, 102.04 | NEIC | usb0009mza | CHN | Zoom map | |||
![]() | report 116860 | Papua New Guinea | 0.11 million | 11/05/2012 01:31 UTC | 4.6 M | 190 km | -6.14, 154.93 | NEIC | usb0009mim | PNG | Zoom map | |||
![]() | report 116858 | Indonesia | 0 | 10/05/2012 19:11 UTC | 5.2 M | 8 km | 1.39, 126.32 | NEIC | usb0009ma8 | IDN | Zoom map | |||
![]() | report 116857 | Tonga | 1719 | 10/05/2012 16:15 UTC | 4.7 M | 604 km | -20.11, -178.34 | NEIC | usb0009m5u | TON | Zoom map | |||
![]() | report 116861 | Greece | 0.6 million | 10/05/2012 08:45 UTC | 4.1 M | 1 km | 39.2, 20.74 | EMSC | GR | Zoom map | ||||
![]() | report 116856 | Japan | 2.16 million | 10/05/2012 08:34 UTC | 4.7 M | 35 km | 36.76, 141.14 | NEIC | usb0009m0t | JPN | Zoom map | |||
![]() | report 116855 | Indonesia | 0.86 million | 10/05/2012 07:31 UTC | 5.1 M | 172 km | 0.18, 122.31 | NEIC | usb0009m0g | IDN | Zoom map | |||
![]() | report 116854 | Japan | 1.25 million | 10/05/2012 06:41 UTC | 4.7 M | 27 km | 39.82, 142.09 | NEIC | usb0009m01 | JPN | Zoom map |
While we try everything to ensure accuracy, this information is purely indicative and should not be used for any decision making without alternate sources of information. The JRC is not responsible for any damage or loss resulting from the use of the information presented on this website.
|
Joint Initiative of the United Nations and the European Commission --
|
|||||||
|
|
|
Information on this website is collected from scientific
and media sources in participation with European Commission Joint Research Centre,
UNOSAT and OCHA ReliefWeb.
© European Union, 2004-2012 Reproduction authorised provided the source is acknowledged, except for commercial purposes. |
Financially
supported for 2008-2009 by EC MIC |
|
||